Detailed comparison across 10 dimensions
Ubersuggest and Moz Pro score closely across Staquest's six weighted dimensions, with no decisive overall winner. Both offer a free tier. Paid plans start at $29/mo for Ubersuggest and $49/mo for Moz Pro.
| Overview | ||
|---|---|---|
| Type | hybrid | hybrid |
| Company | Neil Patel Digital | Moz |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | MarketingData & Analytics | MarketingData & AnalyticsLegal & Compliance |
| Categories | seo | seo |
| Website | Visit | Visit |
freemium
flat
flat
flat
freemium
custom
| Feature | ubersuggest | moz-pro |
|---|---|---|
| 1 Website | ||
| 24/7 Support | ||
| 1,000 Pages Per Site Audit | ||
| Access To Moz Community Forums | ||
| 1,500 Tracked Keywords | ||
| Api Access | ||
| 10,000 Pages Per Site Audit | ||
| Branded Reports | ||
| 125 Tracked Keywords | ||
| Custom Usage Limits | ||
| 150 Daily Searches | ||
| Dedicated Account Management | ||
| 2-7 Websites | ||
| Everything In Large | ||
| 3,000 Tracked Keywords | ||
| Everything In Medium | ||
| 300 Daily Searches | ||
| Everything In Standard | ||
| 5,000 Pages Per Site Audit | ||
| Everything In Starter | ||
| 8-15 Websites | ||
| Keyword Explorer | ||
| 900 Daily Searches | ||
| Limited Keyword Explorer Queries | ||
| Basic Keyword Research | ||
| Limited Link Explorer Queries | ||
| Limited Daily Searches | ||
| Link Explorer | ||
| Limited Site Audit | ||
| Moz Ai-Powered Tools |
Showing 30 of 30 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
Ubersuggest's paid plans start at $29/mo and Moz Pro's start at $49/mo, so Ubersuggest is the lower entry price. Check the pricing comparison for higher tiers and per-seat costs.
Both Ubersuggest and Moz Pro offer a free tier.