Detailed comparison across 10 dimensions
Noloco and Retool score closely across Staquest's six weighted dimensions, with no decisive overall winner. Both offer a free tier. Paid plans start at $49/mo for Noloco and $10/mo for Retool.
| Overview | ||
|---|---|---|
| Type | saas tool | hybrid |
| Company | Noloco | Retool, Inc. |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | DevelopmentDesignSales & CRM | DevelopmentDesignEducation & EdTechAI & Machine Learning |
| Categories | no-codecrm | databaseno-code |
| Website | Visit | Visit |
freemium
per seat
per seat
per seat
freemium
per user
per user
custom
| Feature | noloco | retool |
|---|---|---|
| Dedicated Support | ||
| 1,000 Workflow Runs | ||
| 5,000 Workflow Runs/Month | ||
| 10 Client Seats | ||
| 500 Workflow Runs/Month | ||
| 10 Team Seats | ||
| 5Gb Of Data Storage | ||
| 10,000 Rows | ||
| Access To External User Pricing | ||
| 10,000 Workflow Runs | ||
| Additional Agent Hours Available | ||
| 100 Client Seats | ||
| App Release Versions | ||
| 100 Workflow Runs | ||
| Audit Logging | ||
| 100,000 Synced Rows | ||
| Custom Branding | ||
| 2,000 Rows | ||
| Everything In Business | ||
| 200,000 Rows | ||
| Everything In Free | ||
| 25,000 Synced Rows | ||
| Everything In Team | ||
| 3 Team Seats | ||
| Independent Workspaces | ||
| 3,000 Workflow Runs | ||
| Platform Apis And Workflow Triggers | ||
| 30 Team Seats | ||
| Portals And Embedded Apps | ||
| 4 Team Seats |
Showing 30 of 30 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
Noloco's paid plans start at $49/mo and Retool's start at $10/mo, so Retool is the lower entry price. Check the pricing comparison for higher tiers and per-seat costs.
Both Noloco and Retool offer a free tier.
Retool scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.