Detailed comparison across 10 dimensions
Winner: Noloco
Noloco clearly comes out ahead of Stacker on Staquest's weighted six-dimension score. Noloco has a free tier; Stacker does not. Paid plans start at $49/mo for Noloco and $29/mo for Stacker.
| Overview | ||
|---|---|---|
| Type | saas tool | saas tool |
| Company | Noloco | Stacker Software |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | DevelopmentDesignSales & CRM | DevelopmentDesign |
| Categories | no-codecrm | no-code |
| Website | Visit | Visit |
Noloco
freemium
per seat
per seat
per seat
flat
custom
| Feature | noloco | stacker |
|---|---|---|
| Everything In Starter | ||
| Unlimited Apps | ||
| 1,000 Workflow Runs | ||
| 1 App | ||
| 10 Client Seats | ||
| 1 Portal With Custom Domain | ||
| 10 Team Seats | ||
| 10 Tables | ||
| 10,000 Rows | ||
| Data Connections | ||
| 10,000 Workflow Runs | ||
| Everything In Plus | ||
| 100 Client Seats | ||
| Unlimited Records | ||
| 100 Workflow Runs | ||
| Unlimited Roles | ||
| 100,000 Synced Rows | ||
| Unlimited Tables | ||
| 2,000 Rows | ||
| Unlimited Users | ||
| 200,000 Rows | ||
| 25,000 Synced Rows | ||
| 3 Team Seats | ||
| 3,000 Workflow Runs | ||
| 30 Team Seats | ||
| 4 Team Seats | ||
| 5,000 Synced Rows | ||
| 50 Client Seats | ||
| 50,000 Rows | ||
| 7 Client Seats |
Showing 30 of 30 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
On Staquest's weighted six-dimension scoring, Noloco comes out ahead overall, though Stacker can be the better fit depending on your priorities — see the dimension-by-dimension breakdown above.
Noloco's paid plans start at $49/mo and Stacker's start at $29/mo, so Stacker is the lower entry price. Check the pricing comparison for higher tiers and per-seat costs.
Noloco offers a free tier; Stacker does not currently list one.
Stacker scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.