Detailed comparison across 10 dimensions
Winner: Notta
Notta clearly comes out ahead of Supernormal on Staquest's weighted six-dimension score. Both offer a free tier. Paid plans start at $13.99/mo for Notta and $18/mo for Supernormal.
| Overview | ||
|---|---|---|
| Type | ai tool | ai tool |
| Company | Notta | Supernormal |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | DevelopmentMarketingAI & Machine LearningMedia & Entertainment | DevelopmentMarketingAI & Machine Learning |
| Categories | ai-productivitycollaborationai-voice | ai-productivityvideo-conferencing |
| Website | Visit | Visit |
Notta
freemium
per user
per user
custom
freemium
per user
per user
custom
| Feature | notta | supernormal |
|---|---|---|
| Advanced Security Controls | ||
| Everything In Business | ||
| Everything In Pro | ||
| Sso | ||
| 1,800 Transcription Minutes Per Month | ||
| Admin Controls | ||
| 120 Transcription Minutes Per Month | ||
| Advanced Ai Model | ||
| 3 Minutes Per Conversation Limit | ||
| Asana, Slack, Hubspot, Salesforce Integration | ||
| 5 Hours Per Conversation | ||
| Auto-Sharing Controls | ||
| 90 Minutes Per Conversation | ||
| Basic Transcription And Summaries | ||
| Admin Console | ||
| Core Ai Model | ||
| Ai Chat Assistant | ||
| Custom Templates | ||
| Automatic Meeting Join | ||
| Data Retention Policies | ||
| Crm Integrations | ||
| Dedicated Account Management And Onboarding | ||
| Custom Integrations | ||
| Email Digests | ||
| Custom Vocabulary | ||
| Everything In Starter | ||
| Dedicated Support | ||
| Google Meet, Zoom, Teams Integration | ||
| Everything In Free | ||
| Google Sso |
Showing 30 of 30 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
On Staquest's weighted six-dimension scoring, Notta comes out ahead overall, though Supernormal can be the better fit depending on your priorities — see the dimension-by-dimension breakdown above.
Notta's paid plans start at $13.99/mo and Supernormal's start at $18/mo, so Notta is the lower entry price. Check the pricing comparison for higher tiers and per-seat costs.
Both Notta and Supernormal offer a free tier.
Notta scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.
Notta exposes a public API. The feature comparison and dimension scores above cover the full breakdown.