Detailed comparison across 10 dimensions
OpenMRS and OpenEMR score closely across Staquest's six weighted dimensions, with no decisive overall winner. Both offer a free tier.
| Overview | ||
|---|---|---|
| Type | saas tool | saas tool |
| Company | OpenMRS Inc. | OpenEMR Foundation |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | HealthcareData & Analytics | HealthcareData & AnalyticsFinTech |
| Categories | healthcare-toolsehr | healthcare-toolsehr |
| Website | Visit | Visit |
open source
open source
| Feature | openmrs | openemr |
|---|---|---|
| Community-Supported | ||
| E-Prescribing | ||
| Free To Download, Use, And Modify | ||
| Electronic Medical Records (Emr) | ||
| No Licensing Fees | ||
| Lab Integration | ||
| Medical Billing | ||
| Medical Practice Management | ||
| Patient Portal | ||
| Patient Scheduling | ||
| Reporting And Analytics |
Showing 11 of 11 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
Both OpenMRS and OpenEMR offer a free tier.