Detailed comparison across 10 dimensions
openSIS and Skyward SIS score closely across Staquest's six weighted dimensions, with no decisive overall winner. Neither lists a free tier. openSIS's paid plans start at $5/mo.
| Overview | ||
|---|---|---|
| Type | hybrid | saas tool |
| Company | OS4ED | Skyward Inc. |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | Education & EdTechDevelopment | Education & EdTechDevelopment |
| Categories | edtech-lms | edtech-lms |
| Website | Visit | Visit |
per seat
per seat
per seat
custom
custom
| Feature | opensis | skyward-sis |
|---|---|---|
| Admissions And Applicant Processing | ||
| Municipality Erp | ||
| Ai-Enabled Experience | ||
| Parent/Student Portals | ||
| Attendance | ||
| Reporting And Analytics | ||
| Behavior And Discipline Management | ||
| School Business Erp (Finance & Hr) | ||
| Bi-Directional Lms Integration | ||
| Student Information System (Sis) | ||
| Bi-Directional Quickbooks Integration | ||
| Support And Training | ||
| Billing And Fees Management | ||
| Course Manager | ||
| Custom Integrations | ||
| Custom Modules | ||
| Data Isolation | ||
| Data Warehouse And Business Intelligence | ||
| Degree Audit - Graduation Requirements And Progress | ||
| District Dash | ||
| Efforts Grading And Competencies | ||
| Everything In Advanced Features | ||
| Everything In Core/Startup Features | ||
| Everything In Essential Features | ||
| Free Switchover From Your Current System | ||
| Gradebook | ||
| Lesson Plan Management | ||
| Medical Records | ||
| Multichannel Communication | ||
| Parent Information |
Showing 30 of 30 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
Skyward SIS scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.
openSIS is open source. The feature comparison and dimension scores above cover the full breakdown.