Detailed comparison across 10 dimensions
Winner: Paper Digest
Paper Digest clearly comes out ahead of Paperguide on Staquest's weighted six-dimension score. Both offer a free tier. Paid plans start at $6.66/mo for Paper Digest and $12/mo for Paperguide.
| Overview | ||
|---|---|---|
| Type | ai tool | saas tool |
| Company | Paper Digest | Paperguide (Goom AI) |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | Data & AnalyticsDevelopment | Data & AnalyticsDevelopment |
| Categories | ai-research | ai-research |
| Website | Visit | Visit |
Paper Digest
freemium
per user
per user
per user
freemium
flat
flat
custom
| Feature | paper-digest | paperguide |
|---|---|---|
| Academic Reading | ||
| 1,000 Ai Credits/Month | ||
| Academic Writing | ||
| 10 Papers Per Extract Table At A Time | ||
| Access To All Paper Digest Articles | ||
| 10,000 Ai Credits/Month | ||
| Access To Some Paid Services With A Daily Quota | ||
| 100 Papers Per Extract Table At A Time | ||
| Daily Digest | ||
| 1000+ Citation Styles | ||
| Deep Research | ||
| 2 Ai Writer Document Generations | ||
| Free Daily Digests | ||
| 2,000 Ask Ai Writer Words/Month | ||
| Journal & Conference Digest Console | ||
| 20 Ai Searches/Month | ||
| Literature Review | ||
| 20 Ai Writer Document Generations/Month | ||
| Literature Search | ||
| 40,000 Ai Credits/Month | ||
| Question Answering | ||
| 5 Ai Writer Document Generations/Month | ||
| Research Copilot | ||
| 5 Extract Columns Per Table | ||
| Research Libraries | ||
| 50 Extract Columns Per Table | ||
| 500Mb References Storage | ||
| Centralized Billing | ||
| Custom Credit Limits | ||
| Data Extraction Table |
Showing 30 of 30 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
On Staquest's weighted six-dimension scoring, Paper Digest comes out ahead overall, though Paperguide can be the better fit depending on your priorities — see the dimension-by-dimension breakdown above.
Paper Digest's paid plans start at $6.66/mo and Paperguide's start at $12/mo, so Paper Digest is the lower entry price. Check the pricing comparison for higher tiers and per-seat costs.
Both Paper Digest and Paperguide offer a free tier.
Paper Digest scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.
Paper Digest exposes a public API. The feature comparison and dimension scores above cover the full breakdown.