Detailed comparison across 10 dimensions
Winner: Retool
Retool clearly comes out ahead of Superblocks on Staquest's weighted six-dimension score. Retool has a free tier; Superblocks does not. Paid plans start at $80/mo for Superblocks and $10/mo for Retool.
| Overview | ||
|---|---|---|
| Type | hybrid | hybrid |
| Company | Superblocks, Inc. | Retool, Inc. |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | DevelopmentDesignLegal & Compliance | DevelopmentDesignEducation & EdTechAI & Machine Learning |
| Categories | no-code | databaseno-code |
| Website | Visit | Visit |
Retool
per user
custom
freemium
per user
per user
custom
| Feature | superblocks | retool |
|---|---|---|
| 1 Hosted Apps Included Per Team | ||
| 5,000 Workflow Runs/Month | ||
| 50+ Integrations | ||
| 500 Workflow Runs/Month | ||
| 80 Ai Credits Per Ai Builder / Month | ||
| 5Gb Of Data Storage | ||
| Ai Credit Packs Add-On Available | ||
| Access To External User Pricing | ||
| Audit Logs | ||
| Additional Agent Hours Available | ||
| Clark Ai Agent For App Building | ||
| App Release Versions | ||
| Clark Integration And Organization Memory | ||
| Audit Logging | ||
| Clark User Memory | ||
| Custom Branding | ||
| Custom App Hosting With Unlimited End Users | ||
| Dedicated Support | ||
| Deploy In Your Vpc (Hybrid Or Cloud Prem) | ||
| Everything In Business | ||
| Embedded Applications | ||
| Everything In Free | ||
| Everything In Teams | ||
| Everything In Team | ||
| Observability Pipelines | ||
| Independent Workspaces | ||
| Org-Level Credit Top-Ups, Shared Across Team | ||
| Platform Apis And Workflow Triggers | ||
| Role-Based Access Control (Rbac) | ||
| Portals And Embedded Apps |
Showing 30 of 30 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
On Staquest's weighted six-dimension scoring, Retool comes out ahead overall, though Superblocks can be the better fit depending on your priorities — see the dimension-by-dimension breakdown above.
Superblocks's paid plans start at $80/mo and Retool's start at $10/mo, so Retool is the lower entry price. Check the pricing comparison for higher tiers and per-seat costs.
Retool offers a free tier; Superblocks does not currently list one.
Retool scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.