Detailed comparison across 10 dimensions
Zoho CRM and Salesforce Sales Cloud score closely across Staquest's six weighted dimensions, with no decisive overall winner. Both offer a free tier. Paid plans start at $20/mo for Zoho CRM and $25/mo for Salesforce Sales Cloud.
| Overview | ||
|---|---|---|
| Type | hybrid | hybrid |
| Company | Zoho Corporation | Salesforce, Inc. |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | MarketingData & AnalyticsSales & CRM | MarketingData & AnalyticsSales & CRM |
| Categories | ai-chatbotcrm | crm |
| Website | Visit | Visit |
per user
per user
per user
per user
freemium
per user
per user
per user
per user
per user
| Feature | zoho-crm | salesforce-sales-cloud |
|---|---|---|
| Accounts | ||
| 24/7 Support | ||
| Advanced Administration | ||
| Advanced Data Integration | ||
| Advanced Customization | ||
| Basic Pipeline | ||
| Approval Processes | ||
| Case Management | ||
| Augmented Analytics | ||
| Contact & Lead Management | ||
| Blueprint | ||
| Conversation Intelligence | ||
| Cadences | ||
| Dashboards | ||
| Call Logs | ||
| Einstein Activity Capture | ||
| Canvas | ||
| Email Marketing | ||
| Client Scripts | ||
| Forecasting | ||
| Comprehensive Ai (Zia) | ||
| Full Api Access | ||
| Contacts | ||
| Full Customization | ||
| Cpq | ||
| Full Generative Ai Capabilities | ||
| Custom Ai/Ml Platform | ||
| Includes Everything In Unlimited | ||
| Custom Functions | ||
| Lead Scoring |
Showing 30 of 30 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
Zoho CRM's paid plans start at $20/mo and Salesforce Sales Cloud's start at $25/mo, so Zoho CRM is the lower entry price. Check the pricing comparison for higher tiers and per-seat costs.
Both Zoho CRM and Salesforce Sales Cloud offer a free tier.