Detailed comparison across 10 dimensions
Winner: Softr
Softr clearly comes out ahead of Stacker on Staquest's weighted six-dimension score. Softr has a free tier; Stacker does not. Paid plans start at $49/mo for Softr and $29/mo for Stacker.
| Overview | ||
|---|---|---|
| Type | hybrid | saas tool |
| Company | Softr Platforms GmbH | Stacker Software |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | DevelopmentDesign | DevelopmentDesign |
| Categories | no-code | no-code |
| Website | Visit | Visit |
Softr
freemium
flat
per user
flat
custom
flat
custom
| Feature | softr | stacker |
|---|---|---|
| Unlimited Apps | ||
| 10 Ai Credits/Month | ||
| 1 App | ||
| 10 App Users | ||
| 1 Portal With Custom Domain | ||
| 10,000 Softr Workflow Actions | ||
| 10 Tables | ||
| 100 Ai Credits/Month | ||
| Data Connections | ||
| 100 App Users | ||
| Everything In Plus | ||
| 1M Softr Database Records | ||
| Everything In Starter | ||
| 2,500 Softr Workflow Actions | ||
| Unlimited Records | ||
| 20 App Users | ||
| Unlimited Roles | ||
| 25,000 Softr Workflow Actions | ||
| Unlimited Tables | ||
| 3 Custom User Groups | ||
| Unlimited Users | ||
| 5 Ai Credits | ||
| 5,000 Softr Database Records | ||
| 50 Ai Credits/Month | ||
| 50,000 Softr Database Records | ||
| 500 App Users | ||
| 500 Softr Workflow Actions | ||
| 500,000 Softr Database Records | ||
| Advanced App Security (Ip Blocking) | ||
| All Features In Basic |
Showing 30 of 30 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
On Staquest's weighted six-dimension scoring, Softr comes out ahead overall, though Stacker can be the better fit depending on your priorities — see the dimension-by-dimension breakdown above.
Softr's paid plans start at $49/mo and Stacker's start at $29/mo, so Stacker is the lower entry price. Check the pricing comparison for higher tiers and per-seat costs.
Softr offers a free tier; Stacker does not currently list one.
Stacker scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.