Detailed comparison across 10 dimensions
Winner: Speak AI
Speak AI clearly comes out ahead of Soniox on Staquest's weighted six-dimension score. Neither lists a free tier. Speak AI's paid plans start at $15/mo.
| Overview | ||
|---|---|---|
| Type | ai tool | ai tool |
| Company | Speak AI Inc. | Soniox |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Trending | Stable | Stable |
| Industries | Data & AnalyticsDevelopmentMedia & EntertainmentAI & Machine Learning | MarketingDevelopmentAI & Machine Learning |
| Categories | ai-research | ai-voice |
| Website | Visit | Visit |
Speak AI
flat
per seat
custom
usage based
usage based
| Feature | speak-ai | soniox |
|---|---|---|
| 10 Gb Max File Size | ||
| Input Audio Tokens: $1.50 Per 1M Tokens | ||
| 10M Ai Chars / Mo | ||
| Input Audio Tokens: $2.00 Per 1M Tokens | ||
| 2 Gb Max File Size | ||
| Input Text Tokens: $3.50 Per 1M Tokens | ||
| 200 Gb Storage | ||
| Input Text Tokens: $4.00 Per 1M Tokens | ||
| 25 Hrs Transcription / Mo | ||
| Output Text Tokens: $3.50 Per 1M Tokens | ||
| 25 M Ai Chars / Mo | ||
| Output Text Tokens: $4.00 Per 1M Tokens | ||
| 50 Gb Storage | ||
| 50 Hrs Transcription / Mo | ||
| Ai Chat + Analysis | ||
| Ai Meeting Notetaker | ||
| Clips + Highlights | ||
| Core Tools | ||
| Custom Ndas + Terms | ||
| Custom Users + Usage | ||
| Data Location Control | ||
| Dedicated Manager | ||
| Keywords + Sentiment | ||
| Occasional Transcription | ||
| Onboarding + Training | ||
| Priority Support | ||
| Shareable Libraries | ||
| Sso (Single Sign-On) | ||
| Temp Storage | ||
| Translation (70+ Languages) |
Showing 30 of 30 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
On Staquest's weighted six-dimension scoring, Speak AI comes out ahead overall, though Soniox can be the better fit depending on your priorities — see the dimension-by-dimension breakdown above.
Soniox scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.