Detailed comparison across 10 dimensions
Winner: Yotpo Loyalty Referrals
Yotpo Loyalty & Referrals clearly comes out ahead of Stamped.io on Staquest's weighted six-dimension score. Yotpo Loyalty & Referrals has a free tier; Stamped.io does not. Paid plans start at $199/mo for Yotpo Loyalty & Referrals and $199/mo for Stamped.io.
| Overview | ||
|---|---|---|
| Type | saas tool | saas tool |
| Company | Yotpo Ltd. | Stamped |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | MarketingData & AnalyticsE-Commerce | E-CommerceMarketingSales & CRM |
| Categories | marketing-tools | e-commerce |
| Website | Visit | Visit |
Yotpo Loyalty Referrals
freemium
usage based
custom
custom
custom
custom
custom
| Feature | yotpo-loyalty-referrals | stampedio |
|---|---|---|
| 500 Monthly Orders Included | ||
| Basic Analytics On Program Performance | ||
| Advanced Css Editor | ||
| Customizable Earning Rules And Rewards | ||
| Advanced Earning Rules | ||
| Customizable On-Site Review Widgets | ||
| Dedicated Rewards Page | ||
| Dedicated Onboarding And Ongoing Optimization Support | ||
| Dedicated Strategic Support | ||
| Dynamic Content Blocks For Shopify And Klaviyo | ||
| Deep Reporting And Analytics | ||
| Flexible On-Site Display Widgets | ||
| Everything In Pro | ||
| In-Email Review Collection | ||
| Free Product Redemption | ||
| Integrations With Google, Klaviyo, And More | ||
| Intelligent Predictive Segmentation | ||
| Personalized “Next Order” Timing Based On Customer Behavior | ||
| Klaviyo And Recharge Integrations | ||
| Photo And Video Ugc Collection | ||
| Referral Program | ||
| Pre-Built Email And Sms Templates | ||
| Reward Redemption At Checkout | ||
| Pre-Built Flow Templates For Key Lifecycle Moments | ||
| Simple Points Program | ||
| Tools To Drive Program Awareness | ||
| Unlimited Earning Rules | ||
| Vip Tiers Program |
Showing 28 of 28 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
On Staquest's weighted six-dimension scoring, Yotpo Loyalty & Referrals comes out ahead overall, though Stamped.io can be the better fit depending on your priorities — see the dimension-by-dimension breakdown above.
Yotpo Loyalty & Referrals's paid plans start at $199/mo and Stamped.io's start at $199/mo, so Yotpo Loyalty & Referrals is the lower entry price. Check the pricing comparison for higher tiers and per-seat costs.
Yotpo Loyalty & Referrals offers a free tier; Stamped.io does not currently list one.