Detailed comparison across 10 dimensions
TeamViewer and Zoho Meeting score closely across Staquest's six weighted dimensions, with no decisive overall winner. Zoho Meeting has a free tier; TeamViewer does not. Zoho Meeting's paid plans start at $1.20/mo.
| Overview | ||
|---|---|---|
| Type | saas tool | hybrid |
| Company | TeamViewer SE | Zoho Corporation |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | DevelopmentMarketingCybersecurity & InfoSecSales & CRM | DevelopmentMarketing |
| Categories | video-conferencing | video-conferencing |
| Website | Visit | Visit |
custom
freemium
per user
per user
| Feature | teamviewer | zoho-meeting |
|---|---|---|
| Endpoint Automation | ||
| Cloud Recording | ||
| Endpoint Troubleshooting | ||
| Co-Branding | ||
| Logistics And Warehousing | ||
| Everything In Standard | ||
| Operational Technology | ||
| Multiple Portals | ||
| Remote It Support | ||
| Phone Dial-In | ||
| Remote Management | ||
| Screen Sharing | ||
| Remote Support | ||
| Up To 100 Participants | ||
| Training And Onboarding | ||
| Up To 24 Hours Meeting Duration | ||
| Up To 250 Participants | ||
| Up To 60 Minutes Per Meeting | ||
| User Management | ||
| Whiteboard |
Showing 20 of 20 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
Zoho Meeting offers a free tier; TeamViewer does not currently list one.
TeamViewer scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.