Detailed comparison across 10 dimensions
TeamViewer and Zoom score closely across Staquest's six weighted dimensions, with no decisive overall winner. Zoom has a free tier; TeamViewer does not. Zoom's paid plans start at $16.99/mo.
| Overview | ||
|---|---|---|
| Type | saas tool | hybrid |
| Company | TeamViewer SE | Zoom Video Communications |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | DevelopmentMarketingCybersecurity & InfoSecSales & CRM | DevelopmentMarketingDesignMedia & EntertainmentAI & Machine LearningSales & CRM |
| Categories | video-conferencing | communicationvideo-conferencing |
| Website | Visit | Visit |
custom
freemium
per user
per user
per user
custom
| Feature | teamviewer | zoom |
|---|---|---|
| Endpoint Automation | ||
| 10Gb Cloud Recording | ||
| Endpoint Troubleshooting | ||
| 15Gb Cloud Storage | ||
| Logistics And Warehousing | ||
| 30-Hour Meeting Duration | ||
| Operational Technology | ||
| 40-Minute Meeting Limit | ||
| Remote It Support | ||
| Advanced Administrative Tools | ||
| Remote Management | ||
| Ai Companion | ||
| Remote Support | ||
| Dedicated Support | ||
| Training And Onboarding | ||
| Everything In Basic | ||
| Everything In Business | ||
| Everything In Pro | ||
| Managed Domains | ||
| Single Sign-On (Sso) | ||
| Team Chat | ||
| Unlimited Participants | ||
| Unlimited Regional Phone | ||
| Up To 100 Participants | ||
| Up To 300 Participants | ||
| Whiteboards |
Showing 26 of 26 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
Zoom offers a free tier; TeamViewer does not currently list one.
TeamViewer scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.