Detailed comparison across 10 dimensions
Winner: Zoho Meeting
Zoho Meeting clearly comes out ahead of Zoom on Staquest's weighted six-dimension score. Both offer a free tier. Paid plans start at $1.20/mo for Zoho Meeting and $16.99/mo for Zoom.
| Overview | ||
|---|---|---|
| Type | hybrid | hybrid |
| Company | Zoho Corporation | Zoom Video Communications |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | DevelopmentMarketing | DevelopmentMarketingDesignMedia & EntertainmentAI & Machine LearningSales & CRM |
| Categories | video-conferencing | communicationvideo-conferencing |
| Website | Visit | Visit |
Zoho Meeting
freemium
per user
per user
freemium
per user
per user
per user
custom
| Feature | zoho-meeting | zoom |
|---|---|---|
| Up To 100 Participants | ||
| Cloud Recording | ||
| 10Gb Cloud Recording | ||
| Co-Branding | ||
| 15Gb Cloud Storage | ||
| Everything In Standard | ||
| 30-Hour Meeting Duration | ||
| Multiple Portals | ||
| 40-Minute Meeting Limit | ||
| Phone Dial-In | ||
| Advanced Administrative Tools | ||
| Screen Sharing | ||
| Ai Companion | ||
| Up To 24 Hours Meeting Duration | ||
| Dedicated Support | ||
| Up To 250 Participants | ||
| Everything In Basic | ||
| Up To 60 Minutes Per Meeting | ||
| Everything In Business | ||
| User Management | ||
| Everything In Pro | ||
| Whiteboard | ||
| Managed Domains | ||
| Single Sign-On (Sso) | ||
| Team Chat | ||
| Unlimited Participants | ||
| Unlimited Regional Phone | ||
| Up To 300 Participants | ||
| Whiteboards |
Showing 29 of 29 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
On Staquest's weighted six-dimension scoring, Zoho Meeting comes out ahead overall, though Zoom can be the better fit depending on your priorities — see the dimension-by-dimension breakdown above.
Zoho Meeting's paid plans start at $1.20/mo and Zoom's start at $16.99/mo, so Zoho Meeting is the lower entry price. Check the pricing comparison for higher tiers and per-seat costs.
Both Zoho Meeting and Zoom offer a free tier.
Zoho Meeting scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.