Detailed comparison across 10 dimensions
Bigin by Zoho CRM and Zoho CRM score closely across Staquest's six weighted dimensions, with no decisive overall winner. Both offer a free tier. Paid plans start at $9/mo for Bigin by Zoho CRM and $20/mo for Zoho CRM.
| Overview | ||
|---|---|---|
| Type | saas tool | hybrid |
| Company | Zoho Corporation | Zoho Corporation |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | MarketingData & AnalyticsEducation & EdTechSales & CRM | MarketingData & AnalyticsSales & CRM |
| Categories | crm | ai-chatbotcrm |
| Website | Visit | Visit |
per user
freemium
per user
per user
per user
per user
per user
per user
| Feature | bigin-by-zoho-crm | zoho-crm |
|---|---|---|
| 1 Pipeline | ||
| Accounts | ||
| 1 User | ||
| Advanced Administration | ||
| 1,000,000 Records | ||
| Advanced Customization | ||
| 10 Custom Fields/Module | ||
| Approval Processes | ||
| 100 Automations | ||
| Augmented Analytics | ||
| 100,000 Records | ||
| Blueprint | ||
| 1000 Mass Emails/Day | ||
| Cadences | ||
| 15 Pipelines | ||
| Call Logs | ||
| 25 Custom Fields/Module | ||
| Canvas | ||
| 3 Automations | ||
| Client Scripts | ||
| 3 Pipelines | ||
| Comprehensive Ai (Zia) | ||
| 30 Automations | ||
| Contacts | ||
| 5 Pipelines | ||
| Cpq | ||
| 50 Automations | ||
| Custom Ai/Ml Platform | ||
| 50 Custom Fields/Module | ||
| Custom Functions |
Showing 30 of 30 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
Bigin by Zoho CRM's paid plans start at $9/mo and Zoho CRM's start at $20/mo, so Bigin by Zoho CRM is the lower entry price. Check the pricing comparison for higher tiers and per-seat costs.
Both Bigin by Zoho CRM and Zoho CRM offer a free tier.
Bigin by Zoho CRM scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.